<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonas Valanciunas - Latest news, stats, photos, videos</title>
	<atom:link href="http://www.valanciunas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valanciunas.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jun 2011 02:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Valanciunas selected by Toronto Raptors in the 2011 NBA Draft</title>
		<link>http://www.valanciunas.com/2011/06/valanciunas-selected-by-toronto-raptors-in-the-2011-nba-draft/</link>
		<comments>http://www.valanciunas.com/2011/06/valanciunas-selected-by-toronto-raptors-in-the-2011-nba-draft/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.valanciunas.com/?p=96</guid>
		<description><![CDATA[Jonas Valanciunas was selected by Toronto Raptors as the 5th pick in the 2011 NBA Draft. Congratulations to Jonas and the Raptors!]]></description>
		<wfw:commentRss>http://www.valanciunas.com/2011/06/valanciunas-selected-by-toronto-raptors-in-the-2011-nba-draft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jonas Valanciunas: Review of the 2010-11 Season</title>
		<link>http://www.valanciunas.com/2011/06/jonas-valanciunas-review-of-the-2010-11-season/</link>
		<comments>http://www.valanciunas.com/2011/06/jonas-valanciunas-review-of-the-2010-11-season/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.valanciunas.com/?p=72</guid>
		<description><![CDATA[Jonas Valanciunas has had a productive 2010-11 season with BC Lietuvos Rytas. After winning the Lithuanian Basketball League last season, his team lost in the LKL Finals to BC Zalgiris Kaunas this year. Compared to the previous season, Valanciunas has enjoyed increased playing time (21 minutes per game) and finished the year with averages of [...]]]></description>
		<wfw:commentRss>http://www.valanciunas.com/2011/06/jonas-valanciunas-review-of-the-2010-11-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngster from Utena is keeping Sabonis&#8217; secret</title>
		<link>http://www.valanciunas.com/2010/08/youngster-from-utena-is-keeping-sabonis-secret/</link>
		<comments>http://www.valanciunas.com/2010/08/youngster-from-utena-is-keeping-sabonis-secret/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[euro u18]]></category>
		<category><![CDATA[lietuvos rytas]]></category>
		<category><![CDATA[lithuanian basketball league]]></category>
		<category><![CDATA[lkl]]></category>
		<category><![CDATA[motiejunas]]></category>
		<category><![CDATA[sabonis]]></category>

		<guid isPermaLink="false">http://www.valanciunas.com/?p=46</guid>
		<description><![CDATA[Translated from an article in Lithuanian newspaper &#8220;Lietuvos rytas&#8221; (published Aug 7, 2010) Lithuanian basketball has been looking for an heir to Arvydas Sabonis for almost two decades. Jonas Valanciunas, who has led Lithuanian basketball team to the European U18 Championship title, has emerged as a new candidate to take the Sabas&#8217; throne. J.Valanciunas is [...]]]></description>
		<wfw:commentRss>http://www.valanciunas.com/2010/08/youngster-from-utena-is-keeping-sabonis-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valanciunas leads Lithuanian U18 team to European title</title>
		<link>http://www.valanciunas.com/2010/08/valanciunas-leads-lithuanian-u18-team-to-european-title/</link>
		<comments>http://www.valanciunas.com/2010/08/valanciunas-leads-lithuanian-u18-team-to-european-title/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.valanciunas.com/?p=39</guid>
		<description><![CDATA[Jonas Valanciunas led Lithuanian national U18 team to the 2010 European Championship title, averaging 19.4 points, 13.4 rebounds, and 2.7 blocks in the tournament. Valanciunas dominated the Final game, scoring 31 points and hauling 18 rebounds, while Lithuania demolished Russia 90-61. Young Lithuanian center was named the MVP of the 2010 European U18 Championships, adding [...]]]></description>
		<wfw:commentRss>http://www.valanciunas.com/2010/08/valanciunas-leads-lithuanian-u18-team-to-european-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valanciunas is a Lithuanian League champion</title>
		<link>http://www.valanciunas.com/2010/08/valanciunas-is-a-lithuanian-champion-with-lietuvos-rytas/</link>
		<comments>http://www.valanciunas.com/2010/08/valanciunas-is-a-lithuanian-champion-with-lietuvos-rytas/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[lietuvos rytas]]></category>
		<category><![CDATA[lithuanian basketball league]]></category>
		<category><![CDATA[lkl]]></category>

		<guid isPermaLink="false">http://www.valanciunas.com/?p=36</guid>
		<description><![CDATA[Jonas Valanciunas won the Lithuanian Basketball League (LKL) title with his team BC Lietuvos Rytas. Young Lithuanian center who just turned 18 during the Final series played in 3 of 7 games, and averaged 4 points and 4 rebounds for his team. Valanciunas averaged 9.3 points and 5.8 for Lietuvos Rytas during the LKL regular season, [...]]]></description>
		<wfw:commentRss>http://www.valanciunas.com/2010/08/valanciunas-is-a-lithuanian-champion-with-lietuvos-rytas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valanciunas in Lithuanian Basketball League Finals</title>
		<link>http://www.valanciunas.com/2010/05/valanciunas-in-lithuanian-basketball-league-finals/</link>
		<comments>http://www.valanciunas.com/2010/05/valanciunas-in-lithuanian-basketball-league-finals/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[lietuvos rytas]]></category>
		<category><![CDATA[lithuanian basketball league]]></category>
		<category><![CDATA[lkl]]></category>

		<guid isPermaLink="false">http://www.valanciunas.com/?p=34</guid>
		<description><![CDATA[Jonas Valanciunas scored 7 points and grabbed 5 rebounds for Lietuvos Rytas Vilnius in the 4th game of the Lithuanian Basketball League Finals. It was Valanciunas&#8217; first appearance in the LKL Finals series. Lietuvos Rytas lost this game to Zalgiris Kaunas 70-83. The best-of-seven series are now tied at 2 wins apiece. Game stats]]></description>
		<wfw:commentRss>http://www.valanciunas.com/2010/05/valanciunas-in-lithuanian-basketball-league-finals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Jonas Valanciunas blog</title>
		<link>http://www.valanciunas.com/2010/05/welcome-to-jonas-valanciunas-blog/</link>
		<comments>http://www.valanciunas.com/2010/05/welcome-to-jonas-valanciunas-blog/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.valanciunas.com/?p=8</guid>
		<description><![CDATA[Welcome to this new blog dedicated to a Lithuanian basketball prospect Jonas Valanciunas. We are going to try to keep you updated with the latest news about Jonas Valanciunas, post his stats, photos, and videos. About Jonas Valanciunas Jonas Valanciunas (born in 1992) is a 6-11 (210 cm) center currently playing for BC Lietuvos Rytas [...]]]></description>
		<wfw:commentRss>http://www.valanciunas.com/2010/05/welcome-to-jonas-valanciunas-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

